D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 04 TO 06 | 1593ft² / 148m² | $860,000 | $539 psf |
| 2026-04 | 01 TO 03 | 1582ft² / 147m² | $930,000 | $587 psf |
| 2026-04 | 04 TO 06 | 1614ft² / 150m² | $890,000 | $551 psf |
| 2026-03 | 04 TO 06 | 1539ft² / 143m² | $872,000 | $566 psf |
| 2026-03 | 07 TO 09 | 1205ft² / 112m² | $650,888 | $540 psf |
| 2026-02 | 10 TO 12 | 1539ft² / 143m² | $920,000 | $597 psf |
| 2026-01 | 07 TO 09 | 1603ft² / 149m² | $899,000 | $560 psf |
| 2026-01 | 01 TO 03 | 1603ft² / 149m² | $872,000 | $543 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town