D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 10 TO 12 | 1130ft² / 105m² | $981,888 | $868 psf |
| 2026-02 | 07 TO 09 | 925ft² / 86m² | $830,888 | $898 psf |
| 2026-01 | 13 TO 15 | 1130ft² / 105m² | $968,000 | $856 psf |
| 2025-11 | 13 TO 15 | 925ft² / 86m² | $838,000 | $905 psf |
| 2025-07 | 04 TO 06 | 925ft² / 86m² | $795,888 | $860 psf |
| 2024-09 | 10 TO 12 | 925ft² / 86m² | $825,000 | $891 psf |
| 2024-06 | 01 TO 03 | 925ft² / 86m² | $735,000 | $794 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town