D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 07 TO 09 | 925ft² / 86m² | $833,800 | $901 psf |
| 2026-01 | 04 TO 06 | 925ft² / 86m² | $758,000 | $819 psf |
| 2025-11 | 07 TO 09 | 925ft² / 86m² | $816,000 | $882 psf |
| 2025-10 | 01 TO 03 | 925ft² / 86m² | $770,000 | $832 psf |
| 2025-08 | 04 TO 06 | 925ft² / 86m² | $750,000 | $810 psf |
| 2025-07 | 04 TO 06 | 925ft² / 86m² | $870,000 | $940 psf |
| 2025-06 | 04 TO 06 | 925ft² / 86m² | $845,000 | $913 psf |
| 2025-01 | 07 TO 09 | 925ft² / 86m² | $845,000 | $913 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town