D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 04 TO 06 | 1001ft² / 93m² | $756,000 | $755 psf |
| 2026-03 | 01 TO 03 | 1001ft² / 93m² | $720,000 | $719 psf |
| 2025-10 | 01 TO 03 | 1216ft² / 113m² | $778,000 | $639 psf |
| 2025-09 | 07 TO 09 | 1001ft² / 93m² | $758,000 | $757 psf |
| 2025-07 | 13 TO 15 | 1001ft² / 93m² | $760,000 | $759 psf |
| 2025-06 | 10 TO 12 | 1216ft² / 113m² | $842,000 | $692 psf |
| 2024-08 | 07 TO 09 | 1001ft² / 93m² | $732,000 | $731 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town