D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-01 | 07 TO 09 | 505ft² / 47m² | $427,000 | $845 psf |
| 2025-11 | 01 TO 03 | 505ft² / 47m² | $410,000 | $811 psf |
| 2025-08 | 10 TO 12 | 731ft² / 68m² | $620,000 | $848 psf |
| 2025-05 | 10 TO 12 | 505ft² / 47m² | $418,000 | $827 psf |
| 2025-02 | 01 TO 03 | 731ft² / 68m² | $565,000 | $772 psf |
| 2025-02 | 01 TO 03 | 731ft² / 68m² | $538,000 | $735 psf |
| 2024-06 | 10 TO 12 | 505ft² / 47m² | $400,000 | $792 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town