C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 04 TO 06 | 968ft² / 90m² | $545,000 | $563 psf |
| 2026-01 | 16 TO 18 | 968ft² / 90m² | $578,000 | $597 psf |
| 2025-08 | 01 TO 03 | 968ft² / 90m² | $542,000 | $559 psf |
| 2025-05 | 10 TO 12 | 1184ft² / 110m² | $590,000 | $498 psf |
| 2025-03 | 01 TO 03 | 1162ft² / 108m² | $575,000 | $494 psf |
| 2024-10 | 16 TO 18 | 1184ft² / 110m² | $638,000 | $538 psf |
| 2024-07 | 16 TO 18 | 1184ft² / 110m² | $590,000 | $498 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town