C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 07 TO 09 | 1001ft² / 93m² | $793,000 | $792 psf |
| 2026-03 | 07 TO 09 | 968ft² / 90m² | $828,000 | $855 psf |
| 2026-03 | 13 TO 15 | 1001ft² / 93m² | $800,000 | $799 psf |
| 2026-03 | 04 TO 06 | 1001ft² / 93m² | $750,000 | $749 psf |
| 2026-02 | 16 TO 18 | 1001ft² / 93m² | $810,000 | $809 psf |
| 2026-02 | 01 TO 03 | 968ft² / 90m² | $708,000 | $731 psf |
| 2026-02 | 04 TO 06 | 1001ft² / 93m² | $780,000 | $779 psf |
| 2026-01 | 07 TO 09 | 1001ft² / 93m² | $825,888 | $825 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town