C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 10 TO 12 | 1184ft² / 110m² | $625,000 | $527 psf |
| 2026-05 | 01 TO 03 | 1184ft² / 110m² | $585,000 | $494 psf |
| 2026-04 | 10 TO 12 | 1345ft² / 125m² | $850,000 | $631 psf |
| 2026-04 | 10 TO 12 | 893ft² / 83m² | $550,000 | $615 psf |
| 2026-04 | 07 TO 09 | 947ft² / 88m² | $518,000 | $546 psf |
| 2026-04 | 13 TO 15 | 968ft² / 90m² | $572,000 | $590 psf |
| 2026-04 | 07 TO 09 | 1184ft² / 110m² | $678,888 | $573 psf |
| 2026-04 | 04 TO 06 | 1205ft² / 112m² | $800,000 | $663 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town