C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 10 TO 12 | 1237ft² / 115m² | $900,000 | $727 psf |
| 2026-04 | 13 TO 15 | 990ft² / 92m² | $725,000 | $732 psf |
| 2026-04 | 13 TO 15 | 990ft² / 92m² | $750,000 | $757 psf |
| 2026-04 | 04 TO 06 | 1237ft² / 115m² | $840,000 | $679 psf |
| 2026-03 | 13 TO 15 | 721ft² / 67m² | $620,000 | $859 psf |
| 2026-03 | 13 TO 15 | 990ft² / 92m² | $758,888 | $766 psf |
| 2026-03 | 13 TO 15 | 1237ft² / 115m² | $888,000 | $717 psf |
| 2026-03 | 07 TO 09 | 1194ft² / 111m² | $845,000 | $707 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town