C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2024-03 | 13 TO 15 | 1184ft² / 110m² | $590,000 | $498 psf |
| 2024-03 | 16 TO 18 | 1184ft² / 110m² | $610,000 | $515 psf |
| 2024-02 | 07 TO 09 | 1184ft² / 110m² | $600,000 | $506 psf |
| 2023-10 | 07 TO 09 | 968ft² / 90m² | $480,000 | $495 psf |
| 2023-09 | 10 TO 12 | 1184ft² / 110m² | $615,000 | $519 psf |
| 2023-09 | 04 TO 06 | 1184ft² / 110m² | $536,000 | $452 psf |
| 2023-06 | 16 TO 18 | 1184ft² / 110m² | $568,000 | $479 psf |
| 2022-12 | 01 TO 03 | 1162ft² / 108m² | $510,000 | $438 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town