C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 07 TO 09 | 1506ft² / 140m² | $848,000 | $563 psf |
| 2026-04 | 13 TO 15 | 1528ft² / 142m² | $888,000 | $581 psf |
| 2026-04 | 13 TO 15 | 1076ft² / 100m² | $585,000 | $543 psf |
| 2026-04 | 04 TO 06 | 1291ft² / 120m² | $620,000 | $480 psf |
| 2026-04 | 04 TO 06 | 1291ft² / 120m² | $630,000 | $487 psf |
| 2026-03 | 07 TO 09 | 1517ft² / 141m² | $858,000 | $565 psf |
| 2026-03 | 13 TO 15 | 1528ft² / 142m² | $865,000 | $566 psf |
| 2026-02 | 07 TO 09 | 1076ft² / 100m² | $560,000 | $520 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town