C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 10 TO 12 | 1022ft² / 95m² | $580,000 | $567 psf |
| 2026-04 | 04 TO 06 | 968ft² / 90m² | $545,000 | $563 psf |
| 2026-04 | 04 TO 06 | 1022ft² / 95m² | $530,000 | $518 psf |
| 2026-04 | 10 TO 12 | 1194ft² / 111m² | $600,000 | $502 psf |
| 2026-04 | 10 TO 12 | 1313ft² / 122m² | $710,000 | $540 psf |
| 2026-04 | 16 TO 18 | 1173ft² / 109m² | $675,000 | $575 psf |
| 2026-03 | 07 TO 09 | 979ft² / 91m² | $560,000 | $572 psf |
| 2026-03 | 10 TO 12 | 1184ft² / 110m² | $642,000 | $542 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town