C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 01 TO 03 | 1194ft² / 111m² | $563,000 | $471 psf |
| 2026-02 | 16 TO 18 | 1011ft² / 94m² | $579,000 | $572 psf |
| 2026-02 | 07 TO 09 | 968ft² / 90m² | $565,000 | $583 psf |
| 2025-09 | 13 TO 15 | 1194ft² / 111m² | $665,000 | $556 psf |
| 2025-08 | 04 TO 06 | 1173ft² / 109m² | $625,000 | $532 psf |
| 2025-05 | 04 TO 06 | 1173ft² / 109m² | $600,000 | $511 psf |
| 2024-12 | 16 TO 18 | 1173ft² / 109m² | $710,000 | $605 psf |
| 2024-09 | 07 TO 09 | 1205ft² / 112m² | $630,000 | $522 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town