C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-01 | 07 TO 09 | 721ft² / 67m² | $548,000 | $760 psf |
| 2025-08 | 07 TO 09 | 990ft² / 92m² | $675,000 | $681 psf |
| 2025-06 | 07 TO 09 | 990ft² / 92m² | $650,000 | $656 psf |
| 2025-04 | 13 TO 15 | 990ft² / 92m² | $665,000 | $671 psf |
| 2025-01 | 07 TO 09 | 731ft² / 68m² | $510,000 | $697 psf |
| 2024-12 | 13 TO 15 | 990ft² / 92m² | $688,000 | $694 psf |
| 2024-07 | 10 TO 12 | 990ft² / 92m² | $635,000 | $641 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town