C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-01 | 10 TO 12 | 1216ft² / 113m² | $860,000 | $707 psf |
| 2025-11 | 01 TO 03 | 1216ft² / 113m² | $780,000 | $641 psf |
| 2025-03 | 07 TO 09 | 1001ft² / 93m² | $669,000 | $668 psf |
| 2025-02 | 10 TO 12 | 1216ft² / 113m² | $800,000 | $657 psf |
| 2024-12 | 07 TO 09 | 1001ft² / 93m² | $682,888 | $682 psf |
| 2024-09 | 07 TO 09 | 1001ft² / 93m² | $638,000 | $637 psf |
| 2024-08 | 07 TO 09 | 1216ft² / 113m² | $810,000 | $666 psf |
| 2024-08 | 10 TO 12 | 1216ft² / 113m² | $820,000 | $674 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town