C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-09 | 07 TO 09 | 1194ft² / 111m² | $628,000 | $525 psf |
| 2025-07 | 01 TO 03 | 1194ft² / 111m² | $630,000 | $527 psf |
| 2025-04 | 13 TO 15 | 1194ft² / 111m² | $648,000 | $542 psf |
| 2025-01 | 13 TO 15 | 1194ft² / 111m² | $630,000 | $527 psf |
| 2024-09 | 01 TO 03 | 957ft² / 89m² | $535,000 | $559 psf |
| 2024-09 | 07 TO 09 | 1194ft² / 111m² | $610,000 | $510 psf |
| 2024-08 | 16 TO 18 | 1194ft² / 111m² | $628,000 | $525 psf |
| 2024-06 | 16 TO 18 | 1194ft² / 111m² | $598,000 | $500 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town