C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2024-03 | 13 TO 15 | 990ft² / 92m² | $630,000 | $636 psf |
| 2023-06 | 01 TO 03 | 990ft² / 92m² | $515,000 | $520 psf |
| 2022-08 | 07 TO 09 | 990ft² / 92m² | $520,000 | $525 psf |
| 2021-06 | 04 TO 06 | 990ft² / 92m² | $450,000 | $454 psf |
| 2021-03 | 01 TO 03 | 990ft² / 92m² | $425,000 | $429 psf |
| 2020-11 | 07 TO 09 | 990ft² / 92m² | $468,000 | $472 psf |
| 2020-10 | 07 TO 09 | 990ft² / 92m² | $465,000 | $469 psf |
| 2020-09 | 01 TO 03 | 990ft² / 92m² | $400,000 | $404 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town