C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 16 TO 18 | 721ft² / 67m² | $516,888 | $716 psf |
| 2025-10 | 01 TO 03 | 505ft² / 47m² | $368,000 | $728 psf |
| 2025-09 | 04 TO 06 | 505ft² / 47m² | $365,000 | $722 psf |
| 2024-08 | 01 TO 03 | 505ft² / 47m² | $344,888 | $682 psf |
| 2024-08 | 10 TO 12 | 721ft² / 67m² | $483,888 | $671 psf |
| 2024-07 | 04 TO 06 | 505ft² / 47m² | $330,888 | $655 psf |
| 2024-07 | 04 TO 06 | 721ft² / 67m² | $460,000 | $638 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town