C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-12 | 13 TO 15 | 968ft² / 90m² | $600,000 | $619 psf |
| 2025-12 | 07 TO 09 | 1184ft² / 110m² | $650,000 | $548 psf |
| 2025-12 | 13 TO 15 | 1184ft² / 110m² | $720,000 | $608 psf |
| 2025-04 | 10 TO 12 | 1184ft² / 110m² | $738,000 | $623 psf |
| 2025-01 | 07 TO 09 | 1184ft² / 110m² | $678,000 | $572 psf |
| 2024-12 | 13 TO 15 | 1184ft² / 110m² | $710,000 | $599 psf |
| 2024-10 | 10 TO 12 | 1184ft² / 110m² | $725,000 | $612 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town