C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 10 TO 12 | 968ft² / 90m² | $848,000 | $876 psf |
| 2026-02 | 07 TO 09 | 968ft² / 90m² | $840,000 | $867 psf |
| 2025-07 | 13 TO 15 | 968ft² / 90m² | $849,000 | $877 psf |
| 2025-05 | 04 TO 06 | 968ft² / 90m² | $815,000 | $841 psf |
| 2025-04 | 10 TO 12 | 968ft² / 90m² | $808,000 | $834 psf |
| 2025-01 | 13 TO 15 | 990ft² / 92m² | $838,000 | $846 psf |
| 2024-12 | 04 TO 06 | 990ft² / 92m² | $800,800 | $808 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town