C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-01 | 01 TO 03 | 1194ft² / 111m² | $585,000 | $489 psf |
| 2025-06 | 10 TO 12 | 1205ft² / 112m² | $623,000 | $517 psf |
| 2024-12 | 04 TO 06 | 1022ft² / 95m² | $591,888 | $579 psf |
| 2024-09 | 16 TO 18 | 968ft² / 90m² | $561,888 | $580 psf |
| 2024-09 | 07 TO 09 | 1194ft² / 111m² | $605,000 | $506 psf |
| 2024-08 | 10 TO 12 | 968ft² / 90m² | $560,000 | $578 psf |
| 2024-07 | 01 TO 03 | 1194ft² / 111m² | $560,000 | $469 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town