C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 13 TO 15 | 1001ft² / 93m² | $688,000 | $687 psf |
| 2026-02 | 07 TO 09 | 1291ft² / 120m² | $848,000 | $656 psf |
| 2026-02 | 01 TO 03 | 1216ft² / 113m² | $765,000 | $629 psf |
| 2025-10 | 10 TO 12 | 1001ft² / 93m² | $688,000 | $687 psf |
| 2025-08 | 10 TO 12 | 1001ft² / 93m² | $685,000 | $684 psf |
| 2025-04 | 13 TO 15 | 1001ft² / 93m² | $690,888 | $690 psf |
| 2025-02 | 07 TO 09 | 1001ft² / 93m² | $648,888 | $648 psf |
| 2025-01 | 07 TO 09 | 1291ft² / 120m² | $788,000 | $610 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town