C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-10 | 13 TO 15 | 968ft² / 90m² | $578,000 | $597 psf |
| 2025-08 | 13 TO 15 | 1184ft² / 110m² | $625,000 | $527 psf |
| 2025-04 | 16 TO 18 | 968ft² / 90m² | $585,000 | $604 psf |
| 2025-03 | 01 TO 03 | 1194ft² / 111m² | $610,000 | $510 psf |
| 2024-12 | 07 TO 09 | 1184ft² / 110m² | $625,000 | $527 psf |
| 2024-11 | 04 TO 06 | 1011ft² / 94m² | $548,000 | $542 psf |
| 2024-06 | 04 TO 06 | 1194ft² / 111m² | $550,000 | $460 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town