C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2023-11 | 07 TO 09 | 1302ft² / 121m² | $628,000 | $482 psf |
| 2023-04 | 07 TO 09 | 1237ft² / 115m² | $580,000 | $468 psf |
| 2022-11 | 13 TO 15 | 1237ft² / 115m² | $568,888 | $459 psf |
| 2022-05 | 13 TO 15 | 1237ft² / 115m² | $561,888 | $454 psf |
| 2021-07 | 10 TO 12 | 1302ft² / 121m² | $500,000 | $384 psf |
| 2020-10 | 16 TO 18 | 1237ft² / 115m² | $485,000 | $392 psf |
| 2020-07 | 07 TO 09 | 1302ft² / 121m² | $450,000 | $345 psf |
| 2018-07 | 13 TO 15 | 1302ft² / 121m² | $475,000 | $364 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town