C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | 10 TO 12 | 1184ft² / 110m² | $765,000 | $646 psf |
| 2026-02 | 07 TO 09 | 1184ft² / 110m² | $768,000 | $648 psf |
| 2026-01 | 04 TO 06 | 1184ft² / 110m² | $770,000 | $650 psf |
| 2025-11 | 04 TO 06 | 968ft² / 90m² | $645,000 | $666 psf |
| 2025-05 | 10 TO 12 | 1184ft² / 110m² | $775,000 | $654 psf |
| 2025-04 | 10 TO 12 | 968ft² / 90m² | $650,000 | $671 psf |
| 2024-08 | 04 TO 06 | 968ft² / 90m² | $585,000 | $604 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town