C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 13 TO 15 | 731ft² / 68m² | $550,000 | $752 psf |
| 2026-04 | 04 TO 06 | 1001ft² / 93m² | $632,000 | $631 psf |
| 2026-04 | 07 TO 09 | 1001ft² / 93m² | $665,000 | $664 psf |
| 2026-04 | 10 TO 12 | 1184ft² / 110m² | $620,000 | $523 psf |
| 2026-04 | 07 TO 09 | 1184ft² / 110m² | $640,000 | $540 psf |
| 2026-04 | 07 TO 09 | 1184ft² / 110m² | $605,000 | $510 psf |
| 2026-03 | 13 TO 15 | 1001ft² / 93m² | $670,000 | $669 psf |
| 2026-03 | 10 TO 12 | 1216ft² / 113m² | $847,000 | $696 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town