C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 01 TO 03 | 1184ft² / 110m² | $585,000 | $494 psf |
| 2026-04 | 13 TO 15 | 968ft² / 90m² | $572,000 | $590 psf |
| 2026-01 | 13 TO 15 | 968ft² / 90m² | $555,000 | $573 psf |
| 2025-09 | 07 TO 09 | 1184ft² / 110m² | $636,888 | $537 psf |
| 2025-08 | 16 TO 18 | 968ft² / 90m² | $565,000 | $583 psf |
| 2025-04 | 10 TO 12 | 968ft² / 90m² | $580,000 | $599 psf |
| 2024-11 | 10 TO 12 | 968ft² / 90m² | $538,000 | $555 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town