C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | 13 TO 15 | 1097ft² / 102m² | $660,000 | $601 psf |
| 2026-02 | 01 TO 03 | 1097ft² / 102m² | $615,000 | $560 psf |
| 2025-12 | 07 TO 09 | 1097ft² / 102m² | $610,000 | $556 psf |
| 2025-09 | 04 TO 06 | 1097ft² / 102m² | $610,000 | $556 psf |
| 2025-08 | 07 TO 09 | 1097ft² / 102m² | $615,000 | $560 psf |
| 2025-06 | 01 TO 03 | 1097ft² / 102m² | $550,000 | $501 psf |
| 2025-01 | 07 TO 09 | 1097ft² / 102m² | $585,000 | $533 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town