C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2022-12 | 07 TO 09 | 990ft² / 92m² | $628,000 | $634 psf |
| 2022-10 | 10 TO 12 | 990ft² / 92m² | $650,000 | $656 psf |
| 2022-09 | 07 TO 09 | 990ft² / 92m² | $580,000 | $585 psf |
| 2022-08 | 01 TO 03 | 990ft² / 92m² | $522,000 | $527 psf |
| 2022-04 | 16 TO 18 | 990ft² / 92m² | $585,000 | $590 psf |
| 2022-01 | 07 TO 09 | 990ft² / 92m² | $550,000 | $555 psf |
| 2019-10 | 07 TO 09 | 990ft² / 92m² | $488,000 | $492 psf |
| 2019-08 | 04 TO 06 | 990ft² / 92m² | $470,000 | $474 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town