C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-01 | 10 TO 12 | 968ft² / 90m² | $880,000 | $909 psf |
| 2025-08 | 01 TO 03 | 968ft² / 90m² | $800,000 | $826 psf |
| 2025-06 | 07 TO 09 | 990ft² / 92m² | $822,888 | $831 psf |
| 2025-06 | 07 TO 09 | 990ft² / 92m² | $804,000 | $812 psf |
| 2025-01 | 07 TO 09 | 968ft² / 90m² | $832,000 | $859 psf |
| 2024-12 | 13 TO 15 | 968ft² / 90m² | $860,000 | $888 psf |
| 2024-09 | 04 TO 06 | 968ft² / 90m² | $778,000 | $803 psf |
| 2024-07 | 04 TO 06 | 968ft² / 90m² | $755,000 | $779 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town