C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 01 TO 03 | 990ft² / 92m² | $775,000 | $782 psf |
| 2026-04 | 07 TO 09 | 1216ft² / 113m² | $980,000 | $805 psf |
| 2026-04 | 04 TO 06 | 1216ft² / 113m² | $933,999 | $768 psf |
| 2026-04 | 13 TO 15 | 1216ft² / 113m² | $985,000 | $810 psf |
| 2026-03 | 07 TO 09 | 990ft² / 92m² | $733,000 | $740 psf |
| 2026-03 | 07 TO 09 | 990ft² / 92m² | $756,800 | $764 psf |
| 2026-03 | 16 TO 18 | 990ft² / 92m² | $760,588 | $768 psf |
| 2026-03 | 13 TO 15 | 1216ft² / 113m² | $1,045,000 | $859 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town