C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 07 TO 09 | 1237ft² / 115m² | $660,000 | $533 psf |
| 2026-04 | 07 TO 09 | 1453ft² / 135m² | $880,000 | $605 psf |
| 2026-04 | 10 TO 12 | 1302ft² / 121m² | $660,000 | $506 psf |
| 2026-04 | 01 TO 03 | 1302ft² / 121m² | $650,000 | $499 psf |
| 2026-04 | 16 TO 18 | 1076ft² / 100m² | $650,000 | $604 psf |
| 2026-03 | 07 TO 09 | 1302ft² / 121m² | $680,000 | $522 psf |
| 2026-03 | 07 TO 09 | 1323ft² / 123m² | $698,000 | $527 psf |
| 2026-03 | 13 TO 15 | 1097ft² / 102m² | $600,000 | $546 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town