L
LIM YEW LI, JOSEPH (Joseph Lim)
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 10 TO 12 | 1130ft² / 105m² | $850,000 | $752 psf |
| 2026-03 | 10 TO 12 | 1130ft² / 105m² | $820,000 | $725 psf |
| 2026-01 | 07 TO 09 | 904ft² / 84m² | $718,888 | $795 psf |
| 2025-09 | 07 TO 09 | 904ft² / 84m² | $690,000 | $763 psf |
| 2025-06 | 07 TO 09 | 904ft² / 84m² | $720,000 | $796 psf |
| 2024-08 | 10 TO 12 | 904ft² / 84m² | $745,000 | $824 psf |
| 2024-07 | 01 TO 03 | 904ft² / 84m² | $618,000 | $683 psf |
Related agents
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townPROPNEX REALTY PTE. LTD.
Matched by Bishan transaction town