L
LIM YEW LI, JOSEPH (Joseph Lim)
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2023-11 | 01 TO 03 | 1162ft² / 108m² | $677,000 | $582 psf |
| 2021-10 | 01 TO 03 | 1323ft² / 123m² | $650,000 | $491 psf |
| 2020-06 | 01 TO 03 | 1108ft² / 103m² | $468,000 | $422 psf |
| 2019-02 | 01 TO 03 | 1173ft² / 109m² | $450,000 | $383 psf |
| 2010-01 | 01 TO 03 | 1194ft² / 111m² | $396,000 | $331 psf |
| 2009-11 | 04 TO 06 | 1108ft² / 103m² | $395,000 | $356 psf |
| 2009-11 | 01 TO 03 | 1377ft² / 128m² | $470,000 | $341 psf |
| 2003-09 | 01 TO 03 | 1162ft² / 108m² | $273,888 | $235 psf |
Related agents
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townPROPNEX REALTY PTE. LTD.
Matched by Bishan transaction town