L
LIM YEW LI, JOSEPH (Joseph Lim)
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2021-02 | 01 TO 03 | 1636ft² / 152m² | $873,000 | $533 psf |
| 2020-12 | 01 TO 03 | 1571ft² / 146m² | $850,000 | $541 psf |
| 2019-11 | 01 TO 03 | 1636ft² / 152m² | $802,888 | $490 psf |
| 2019-08 | 01 TO 03 | 1636ft² / 152m² | $795,000 | $485 psf |
| 2019-06 | 01 TO 03 | 1571ft² / 146m² | $850,000 | $541 psf |
| 2018-07 | 01 TO 03 | 1636ft² / 152m² | $660,000 | $403 psf |
| 2017-04 | 01 TO 03 | 1646ft² / 153m² | $905,000 | $549 psf |
| 2012-10 | 01 TO 03 | 1646ft² / 153m² | $858,000 | $521 psf |
Related agents
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townPROPNEX REALTY PTE. LTD.
Matched by Bishan transaction town