L
LIM YEW LI, JOSEPH (Joseph Lim)
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 07 TO 09 | 1216ft² / 113m² | $888,000 | $730 psf |
| 2026-02 | 01 TO 03 | 1130ft² / 105m² | $780,000 | $690 psf |
| 2026-01 | 04 TO 06 | 1151ft² / 107m² | $765,000 | $664 psf |
| 2025-06 | 01 TO 03 | 1496ft² / 139m² | $1,020,000 | $681 psf |
| 2025-03 | 10 TO 12 | 1108ft² / 103m² | $690,000 | $622 psf |
| 2024-10 | 10 TO 12 | 1108ft² / 103m² | $780,000 | $703 psf |
Related agents
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townPROPNEX REALTY PTE. LTD.
Matched by Bishan transaction town