L
LIM YEW LI, JOSEPH (Joseph Lim)
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 07 TO 09 | 1625ft² / 151m² | $1,350,000 | $830 psf |
| 2026-03 | 04 TO 06 | 1593ft² / 148m² | $1,080,000 | $677 psf |
| 2026-02 | 01 TO 03 | 1571ft² / 146m² | $1,168,000 | $743 psf |
| 2025-07 | 01 TO 03 | 1614ft² / 150m² | $1,100,000 | $681 psf |
| 2025-04 | 10 TO 12 | 1571ft² / 146m² | $1,350,000 | $859 psf |
| 2025-01 | 10 TO 12 | 1614ft² / 150m² | $1,358,000 | $841 psf |
| 2024-08 | 04 TO 06 | 1593ft² / 148m² | $1,015,000 | $637 psf |
Related agents
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townPROPNEX REALTY PTE. LTD.
Matched by Bishan transaction town