L
LIM YEW LI, JOSEPH (Joseph Lim)
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 01 TO 03 | 1216ft² / 113m² | $850,000 | $699 psf |
| 2026-02 | 04 TO 06 | 904ft² / 84m² | $610,000 | $674 psf |
| 2026-02 | 07 TO 09 | 904ft² / 84m² | $665,000 | $735 psf |
| 2026-01 | 01 TO 03 | 904ft² / 84m² | $580,000 | $641 psf |
| 2026-01 | 01 TO 03 | 1108ft² / 103m² | $860,000 | $776 psf |
| 2026-01 | 04 TO 06 | 1313ft² / 122m² | $918,888 | $699 psf |
| 2025-11 | 07 TO 09 | 1302ft² / 121m² | $930,000 | $714 psf |
| 2025-10 | 04 TO 06 | 1108ft² / 103m² | $750,000 | $676 psf |
Related agents
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townPROPNEX REALTY PTE. LTD.
Matched by Bishan transaction town