L
LIM YEW LI, JOSEPH (Joseph Lim)
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 10 TO 12 | 1130ft² / 105m² | $850,000 | $752 psf |
| 2026-04 | 07 TO 09 | 688ft² / 64m² | $538,000 | $781 psf |
| 2026-04 | 07 TO 09 | 688ft² / 64m² | $570,000 | $828 psf |
| 2026-04 | 10 TO 12 | 1130ft² / 105m² | $825,000 | $730 psf |
| 2026-04 | 10 TO 12 | 904ft² / 84m² | $740,000 | $818 psf |
| 2026-04 | 04 TO 06 | 1130ft² / 105m² | $850,000 | $752 psf |
| 2026-04 | 10 TO 12 | 904ft² / 84m² | $650,000 | $719 psf |
| 2026-04 | 01 TO 03 | 1302ft² / 121m² | $905,000 | $695 psf |
Related agents
ERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townERA REALTY NETWORK PTE LTD
Matched by Bishan transaction townPROPNEX REALTY PTE. LTD.
Matched by Bishan transaction town