C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 10 TO 12 | 1011ft² / 94m² | $636,168 | $629 psf |
| 2026-03 | 04 TO 06 | 516ft² / 48m² | $410,000 | $794 psf |
| 2026-02 | 07 TO 09 | 516ft² / 48m² | $412,000 | $798 psf |
| 2026-02 | 04 TO 06 | 516ft² / 48m² | $400,000 | $775 psf |
| 2026-02 | 04 TO 06 | 1001ft² / 93m² | $655,000 | $654 psf |
| 2026-01 | 01 TO 03 | 516ft² / 48m² | $370,000 | $717 psf |
| 2025-12 | 07 TO 09 | 1011ft² / 94m² | $622,500 | $615 psf |
| 2025-12 | 07 TO 09 | 1011ft² / 94m² | $650,000 | $642 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town