C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 16 TO 18 | 731ft² / 68m² | $568,888 | $778 psf |
| 2026-04 | 01 TO 03 | 1216ft² / 113m² | $715,000 | $587 psf |
| 2026-04 | 10 TO 12 | 1001ft² / 93m² | $660,000 | $659 psf |
| 2026-03 | 07 TO 09 | 731ft² / 68m² | $532,000 | $727 psf |
| 2026-03 | 16 TO 18 | 731ft² / 68m² | $575,000 | $786 psf |
| 2026-03 | 04 TO 06 | 1001ft² / 93m² | $630,000 | $629 psf |
| 2026-03 | 10 TO 12 | 1001ft² / 93m² | $640,000 | $639 psf |
| 2026-02 | 07 TO 09 | 1001ft² / 93m² | $630,000 | $629 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town