C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-01 | 01 TO 03 | 1022ft² / 95m² | $550,000 | $538 psf |
| 2025-10 | 19 TO 21 | 968ft² / 90m² | $610,000 | $630 psf |
| 2025-08 | 19 TO 21 | 1184ft² / 110m² | $708,000 | $597 psf |
| 2025-07 | 22 TO 24 | 1184ft² / 110m² | $743,000 | $627 psf |
| 2025-02 | 07 TO 09 | 968ft² / 90m² | $563,000 | $581 psf |
| 2024-12 | 04 TO 06 | 968ft² / 90m² | $585,000 | $604 psf |
| 2024-08 | 10 TO 12 | 968ft² / 90m² | $548,000 | $566 psf |
| 2024-07 | 22 TO 24 | 968ft² / 90m² | $580,000 | $599 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town