C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 07 TO 09 | 1205ft² / 112m² | $645,000 | $535 psf |
| 2026-03 | 16 TO 18 | 1001ft² / 93m² | $610,000 | $609 psf |
| 2026-02 | 04 TO 06 | 1227ft² / 114m² | $665,000 | $541 psf |
| 2026-02 | 07 TO 09 | 1011ft² / 94m² | $588,000 | $581 psf |
| 2025-12 | 04 TO 06 | 1205ft² / 112m² | $615,000 | $510 psf |
| 2025-12 | 19 TO 21 | 1205ft² / 112m² | $700,000 | $580 psf |
| 2025-12 | 22 TO 24 | 1205ft² / 112m² | $720,888 | $598 psf |
| 2025-12 | 10 TO 12 | 1227ft² / 114m² | $670,000 | $546 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town