C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-11 | 16 TO 18 | 1022ft² / 95m² | $635,000 | $621 psf |
| 2025-07 | 01 TO 03 | 1022ft² / 95m² | $580,000 | $567 psf |
| 2025-05 | 10 TO 12 | 1237ft² / 115m² | $670,000 | $541 psf |
| 2025-04 | 16 TO 18 | 1237ft² / 115m² | $704,888 | $569 psf |
| 2025-03 | 13 TO 15 | 1022ft² / 95m² | $632,000 | $618 psf |
| 2024-12 | 22 TO 24 | 1022ft² / 95m² | $634,000 | $620 psf |
| 2024-08 | 19 TO 21 | 1237ft² / 115m² | $658,000 | $531 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town