C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-10 | 04 TO 06 | 1011ft² / 94m² | $622,000 | $615 psf |
| 2025-08 | 01 TO 03 | 505ft² / 47m² | $380,000 | $752 psf |
| 2025-07 | 22 TO 24 | 721ft² / 67m² | $560,000 | $776 psf |
| 2025-07 | 25 TO 27 | 1022ft² / 95m² | $708,000 | $692 psf |
| 2025-05 | 19 TO 21 | 721ft² / 67m² | $530,000 | $735 psf |
| 2025-03 | 22 TO 24 | 1022ft² / 95m² | $768,000 | $751 psf |
| 2025-01 | 07 TO 09 | 505ft² / 47m² | $358,888 | $710 psf |
| 2024-11 | 04 TO 06 | 1011ft² / 94m² | $633,888 | $626 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town