C
CHIA CAI FANG AMELIA (AMELIA CHIA)
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 07 TO 09 | 1001ft² / 93m² | $615,000 | $614 psf |
| 2026-02 | 19 TO 21 | 1216ft² / 113m² | $775,000 | $637 psf |
| 2025-12 | 07 TO 09 | 1001ft² / 93m² | $600,000 | $599 psf |
| 2025-05 | 01 TO 03 | 1001ft² / 93m² | $583,800 | $583 psf |
| 2025-05 | 25 TO 27 | 1216ft² / 113m² | $808,000 | $664 psf |
| 2025-01 | 01 TO 03 | 1216ft² / 113m² | $670,000 | $550 psf |
| 2024-07 | 16 TO 18 | 1216ft² / 113m² | $750,000 | $616 psf |
Related agents
SINGAPORE ESTATE AGENCY PTE. LTD.
Matched by Sengkang transaction townERA REALTY NETWORK PTE LTD
Matched by Sengkang transaction townHUTTONS ASIA PTE. LTD.
Matched by Sengkang transaction town