BLK 907 TAMPINES AVENUE 4
Room RentHouse RentHouse SaleBlk Num | BLK 907 |
Road Name | TAMPINES AVENUE 4 |
Max Floor | 13 |
Top Year | 1983 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 124 |
room3 | 76 |
room4 | 48 |
---|
Nearby
BLK 907 TAMPINES AVENUE 4
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
04 TO 06 | 785ft² / 73m² | 330K | $420 psf | 2019-12 |
10 TO 12 | 1119ft² / 104m² | 440K | $393 psf | 2019-07 |
10 TO 12 | 785ft² / 73m² | 328K | $417 psf | 2019-06 |
10 TO 12 | 1130ft² / 105m² | 476K | $421 psf | 2019-03 |
01 TO 03 | 893ft² / 83m² | 368K | $412 psf | 2018-11 |
View more transcation histories