BLK 18 SAINT GEORGE'S ROAD
Room RentHouse RentHouse SaleBlk Num | BLK 18 |
Road Name | SAINT GEORGE'S ROAD |
Max Floor | 12 |
Top Year | 1984 |
Developer | Housing & Development Board (HDB) |
---|
Nearby
BLK 18 SAINT GEORGE'S ROAD
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
07 TO 09 | 979ft² / 91m² | 509K | $519 psf | 2018-07 |
10 TO 12 | 979ft² / 91m² | 486K | $496 psf | 2018-07 |
04 TO 06 | 990ft² / 92m² | 485K | $489 psf | 2017-12 |
10 TO 12 | 979ft² / 91m² | 496.89K | $507 psf | 2017-09 |
10 TO 12 | 979ft² / 91m² | 500K | $510 psf | 2017-05 |
View more transcation histories