BLK 18B HOLLAND DRIVE
Room RentHouse RentHouse SaleBlk Num | BLK 18B |
Road Name | HOLLAND DRIVE |
Max Floor | 34 |
Top Year | 2010 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 126 |
room3 | 60 |
room4 | 66 |
---|
Nearby
BLK 18B HOLLAND DRIVE
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
07 TO 09 | 721ft² / 67m² | 543K | $753 psf | 2019-12 |
28 TO 30 | 721ft² / 67m² | 660K | $915 psf | 2018-08 |
34 TO 36 | 721ft² / 67m² | 645K | $894 psf | 2018-07 |
25 TO 27 | 936ft² / 87m² | 800K | $854 psf | 2018-04 |
04 TO 06 | 936ft² / 87m² | 735K | $785 psf | 2018-03 |
View more transcation histories