BLK 278 BUKIT BATOK EAST AVENUE 3
Room RentHouse RentHouse SaleBlk Num | BLK 278 |
Road Name | BUKIT BATOK EAST AVENUE 3 |
Max Floor | 4 |
Top Year | 1986 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 26 |
room3 | 22 |
room4 | 4 |
---|
Nearby
BLK 278 BUKIT BATOK EAST AVENUE 3
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
01 TO 03 | 688ft² / 64m² | 240K | $348 psf | 2019-06 |
04 TO 06 | 688ft² / 64m² | 254K | $369 psf | 2019-04 |
01 TO 03 | 688ft² / 64m² | 255K | $370 psf | 2017-11 |
01 TO 03 | 688ft² / 64m² | 273K | $396 psf | 2015-10 |
01 TO 03 | 688ft² / 64m² | 279K | $405 psf | 2015-09 |
View more transcation histories